How Popular Is Padel Worldwide?
Trying to summarize padel popularity or padel stats, for arguably the fastest growing sport in the world, is quite a challenge!
With the current huge uptake of the sport across many countries it is difficult to find accurate and timely data or to know what measure to use for the assessment of popularity.
However, rising to the challenge, below are a selection of the best padel statistics collected from a variety of sources.
Padel Players Worldwide
25,000,000+
Padel Courts Worldwide
52,000+
Countries That Play Padel
110+
Padel Federations
71
Federated Players
500,000+
a.sources: 1,2,3
Which Country Has The Most Padel Players?
Country | Padel Players |
---|---|
Spain | 6,000,000 |
Argentina | 2,000,000 |
Italy | 1,200,000 |
Sweden | 700,000 |
France | 300,000 |
Portugal | 250,000 |
Belgium | 100,000 |
Denmark | 100,000 |
UK | 90,000 |
Netherlands | 75,000 |
Finland | 55,000 |
Country With Most Padel Players As Percentage Of Population
Country | Population | Padel Players as % of Population |
---|---|---|
Spain | 47,420,000 | 12.65 |
Sweden | 10,420,000 | 6.72 |
Argentina | 45,810,000 | 4.58 |
Portugal | 10,330,000 | 2.42 |
Italy | 59,110,000 | 2.03 |
Denmark | 5,857,000 | 1.71 |
Finland | 5,541,000 | 0.99 |
Belgium | 11,590,000 | 0.91 |
France | 67,750,000 | 0.44 |
Netherlands | 17,530,000 | 0.43 |
UK | 67,330,000 | 0.13 |
Which Country Has The Most Padel Courts?
Country | Padel Courts |
---|---|
Spain | 22,000 |
Argentina | 10,000 |
Italy | 6,470 |
Sweden | 4,200 |
France | 1,506 |
Netherlands | 1,445 |
Belgium | 1,395 |
Portugal | 1,010 |
Denmark | 766 |
Finland | 750 |
UK | 250 |
Padel court growth is estimated to continue at 22% per year until 2026
e.source: 7
How Much Is The Padel Industry Worth?
The total market size at end of 2022 is estimated at 2 Billion Euros
Estimated market size in 2026 to reach
6 Billion Euros
f.source: 7
Breakdown Of Padel By Market Segment
Detail Market Segment | mEUR |
---|---|
Operation of Padel Clubs | 1,200 |
Court Manufacturers | 200 |
Padel Rackets | 370 |
Padel Balls and Accessories | 80 |
Padel Clothing and Shoes | 100 |
Media and TV Rights | 35 |
Ticketing | 15 |
Total | 2,000 |
Viewed By Group Segment:
Group Segment | mEUR |
---|---|
Infrastructure | 1,400 |
Equipment Retailers | 550 |
Professional Coverage | 50 |
Total | 2,000 |
Will Padel Become More Popular Than Tennis?
Padel Players Versus Tennis Players As % Of Population
Country | Padel Players as % of Population | Tennis Players as % of Population |
---|---|---|
Spain | 12.65 | 6.33 |
Sweden | 6.72 | 3.84 |
Argentina | 4.58 | 3.27 |
Portugal | 2.42 | 1.69 |
Italy | 2.03 | 5.24 |
Denmark | 1.71 | 1.45 |
Finland | 0.99 | 2.17 |
Belgium | 0.91 | 1.98 |
France | 0.44 | 5.90 |
Netherlands | 0.43 | 5.70 |
UK | 0.13 | 5.94 |
Comparison Of Padel And Tennis Statistics
Comparison Item | Padel | Tennis |
---|---|---|
Players | 25,000,000 | 90,000,000 |
Average Player Equipment Spend / Year | 20 EUR | 72 EUR |
Global Equipment Market Size Spend / Year | 500 mEUR | 6,500 mEUR |
European Equipment Market Size Spend / Year | 500 mEUR | 1,840 mEUR |
Number of Tournaments | 65 | 68 |
Viewers of Professional Tournaments | 30 million | 1,000 million |
Total Prize Money for Competitions | 8 mEUR | 180 mEUR |
Total Ranked Players (Men and Women) | 850 | 3000 |
Yes – Padel will become more popular than Tennis
With the recent growth of padel players, courts, investment and infrastructure development, it is only a matter of time before Padel becomes more popular than Tennis.
If you are a new padel player or a convert to padel from tennis then see our beginner guide to padel and also our guide on how to win more points.
Sources:
1. FIP
2. AP
3. Minterdial
4. The Local
5. LTA
6. Infobae
7. Playtomic Deloitte 2023
8. Playtomic Deloitte 2022
9. Le Monde
10. The Portugal News
11. The Padel Paper
12. Racquetpoint